ZIP Code 69201 has segments in 2 Counties (Cherry, Todd).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 3,743 (100%) |
Population in Households | 3,732 (99.7%) |
Population in Families | 2,851 (76.2%) |
Population in Group Quarters1 | 11 ( 0.3%) |
Population Density | 2 |
Diversity Index2 | 33 |
INCOME | |
Median Household Income | $59,650 |
Average Household Income | $74,890 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $33,737 |
Wealth Index5 | 53 |
Socioeconomic Status Index6 | Moderate (62.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,003 (100%) |
Owner Occupied HU | 1,078 (53.8%) |
Renter Occupied HU | 608 (30.4%) |
Vacant Housing Units | 317 (15.8%) |
Median Home Value | $172,081 |
Average Home Value | $218,622 |
Housing Affordability Index3 | 132 |
HOUSEHOLDS | |
Total Households | 1,686 |
Average Household Size | 2.21 |
Family Households | 998 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.04% | 0.04% |
Households | -0.15% | -0.12% |
Families | -0.36% | |
Median Household Income | 1.74% | |
Per Capita Income | 2.13% | |
Owner Occupied HU | 0.07% |
The table below compares 69201 to the other 586 ZIP Codes in Nebraska by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 101 | 83rd |
Population Density | # 512 | 12th |
Median Household Income | # 443 | 25th |
Housing Affordability Index | # 353 | 60th |
Per Capita Income | # 423 | 28th |
Diversity Index | # 135 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Nebraska Census Data Comparison Tool.