ZIP Code 69201 has segments in 2 Counties (Cherry, Todd).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 3,764 (100%) |
| Population in Households | 3,753 (99.7%) |
| Population in Families | 2,848 (75.7%) |
| Population in Group Quarters1 | 11 ( 0.3%) |
| Population Density | 2 |
| Diversity Index2 | 33 |
INCOME | |
| Median Household Income | $63,507 |
| Average Household Income | $78,868 |
| % of Income for Mortgage4 | 17% |
| Per Capita Income | $34,876 |
| Wealth Index5 | 54 |
| Socioeconomic Status Index6 | Moderate (61.0) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 2,008 (100%) |
| Owner Occupied HU | 1,082 (53.9%) |
| Renter Occupied HU | 582 (29.0%) |
| Vacant Housing Units | 344 (17.1%) |
| Median Home Value | $170,213 |
| Average Home Value | $246,389 |
| Housing Affordability Index3 | 127 |
HOUSEHOLDS | |
| Total Households | 1,664 |
| Average Household Size | 2.26 |
| Family Households | 974 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.08% | 0.06% |
| Households | -0.37% | -0.17% |
| Families | -0.12% | |
| Median Household Income | 1.44% | |
| Per Capita Income | 1.24% | |
| Owner Occupied HU | 0.00% |
The table below compares 69201 to the other 586 ZIP Codes in Nebraska by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 101 | 83rd |
| Population Density | # 519 | 12th |
| Median Household Income | # 488 | 17th |
| Housing Affordability Index | # 374 | 64th |
| Per Capita Income | # 453 | 23rd |
| Diversity Index | # 137 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Nebraska Census Data Comparison Tool.