ZIP Code 68901 has segments in 3 Counties (Adams, Clay, Hall).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 26,116 (100%) |
Population in Households | 25,280 (96.8%) |
Population in Families | 19,237 (73.7%) |
Population in Group Quarters1 | 836 ( 3.2%) |
Population Density | 195 |
Diversity Index2 | 48 |
INCOME | |
Median Household Income | $57,569 |
Average Household Income | $80,376 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $33,318 |
Wealth Index5 | 67 |
Socioeconomic Status Index6 | Moderate (50.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,982 (100%) |
Owner Occupied HU | 6,734 (56.2%) |
Renter Occupied HU | 4,088 (34.1%) |
Vacant Housing Units | 1,160 ( 9.7%) |
Median Home Value | $191,576 |
Average Home Value | $228,939 |
Housing Affordability Index3 | 110 |
HOUSEHOLDS | |
Total Households | 10,822 |
Average Household Size | 2.34 |
Family Households | 6,372 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.15% | 0.00% |
Households | 0.07% | 0.10% |
Families | -0.07% | |
Median Household Income | 1.85% | |
Per Capita Income | 2.94% | |
Owner Occupied HU | 0.48% |
The table below compares 68901 to the other 586 ZIP Codes in Nebraska by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 22 | 96th |
Population Density | # 83 | 86th |
Median Household Income | # 476 | 19th |
Housing Affordability Index | # 190 | 32nd |
Per Capita Income | # 434 | 26th |
Diversity Index | # 72 | 88th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Nebraska Census Data Comparison Tool.