Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
42 | 31 | 39 | 43 |
Enrollment by Gender: | |
---|---|
Male | 86 |
Female | 69 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 44 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 0 |
White | 108 |
Wood River Rural Middle School, NE
(< 0.1 mile) Wood River Elementary School, NE (< 0.1 mile) Shelton Elementary School, NE (7.9 miles WSW) Shelton High School, NE (7.9 miles WSW) Cedar Hollow School, NE (10.1 miles ENE) |
Grand Island Intervention and Assessment Shelter, NE
(12.1 miles E)
Shoemaker Elementary School, NE (12.1 miles ENE) Westridge Middle School, NE (12.5 miles ENE) Early Learning Center, NE (12.7 miles NE) Engleman Elementary School, NE (12.8 miles NE) |
New Hope Christian School, NE
(11.5 miles N)
Heartland Lutheran High School, NE (11.7 miles ENE) Christ Lutheran School, NE (12.2 miles S) Central Catholic Middle & High School, NE (14.4 miles ENE) Grand Island Christian School, NE (14.9 miles ENE) |