Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
34 | 22 | 20 | 14 | 25 | 17 | 13 | 16 |
Enrollment by Gender: | |
---|---|
Male | 78 |
Female | 83 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 25 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 129 |
Shelton High School, NE
(< 0.1 mile) Gibbon Elementary School, NE (6.4 miles WSW) Gibbon High School, NE (6.4 miles WSW) Wood River Rural Middle School, NE (7.9 miles ENE) |
Wood River Rural High School, NE
(7.9 miles ENE)
Wood River Elementary School, NE (8 miles ENE) Kenesaw Elementary School, NE (11.2 miles SSE) Kenesaw Secondary School, NE (11.2 miles SSE) |