Grade Span: (grades 2 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | |||||||||||||||
12 | 12 | 13 | 16 | 7 |
Enrollment by Gender: | |
---|---|
Male | 26 |
Female | 34 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 42 |
Howells-Dodge Elementary School/Howells, NE
(6.6 miles W)
Howells Senior High School, NE (6.6 miles W) Elementary School at Scribner, NE (11.7 miles ESE) Scribner-Snyder Secondary Sch, NE (11.7 miles ESE) West Point - Beemer Middle School, NE (12.5 miles NE) |
West Point Elementary School, NE
(12.6 miles NE)
West Point-Beemer High School, NE (12.6 miles NE) Clarkson Elementary School, NE (12.6 miles W) Clarkson Jr-Sr High School, NE (12.6 miles W) |
St. Wenceslaus Elementary School, NE
(< 0.1 mile) Howells Community Catholic School, NE (6.6 miles W) St. Paul Lutheran School, NE (12.1 miles NE) Guardian Angels Central Catholic High School, NE (12.2 miles NE) Guardian Angels Elementary School, NE (12.2 miles NE) |