Grade Span: (grades 1 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
12 | 4 | 10 | 7 | 9 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 2 |
White | 47 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Howells-Dodge Elementary School/Howells, NE
(< 0.1 mile) Howells Senior High School, NE (< 0.1 mile) Clarkson Elementary School, NE (6 miles W) Clarkson Jr-Sr High School, NE (6 miles W) |
Howells-Dodge Elementary School/Dodge, NE
(6.6 miles E)
Leigh High School, NE (11.8 miles W) Leigh Elementary School, NE (12.1 miles W) Schuyler Elementary-Fisher'S, NE (14 miles S) |