Grade Span: (grades 2 - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | |||||||||||||||||
12 | 17 | 6 |
Enrollment by Gender: | |
---|---|
Male | 19 |
Female | 16 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 32 |
Bruning-Davenport Middle Sch, NE
(< 0.1 mile) Shickley Elementary School, NE (8.7 miles NNE) Shickley High School, NE (8.7 miles NNE) Bruning-Davenport High School, NE (13.1 miles E) |
Bruning-Davenport Elem/Bruning, NE
(13.1 miles E)
Deshler Elementary School, NE (13.2 miles SSE) Deshler High School, NE (13.2 miles SSE) |