Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
11 | 17 | 10 | 18 |
Enrollment by Gender: | |
---|---|
Male | 24 |
Female | 32 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 54 |
Bruning-Davenport Elem/Davenpt, NE
(< 0.1 mile) Shickley Elementary School, NE (8.7 miles NNE) Shickley High School, NE (8.7 miles NNE) Bruning-Davenport High School, NE (13.1 miles E) |
Bruning-Davenport Elem/Bruning, NE
(13.1 miles E)
Deshler Elementary School, NE (13.2 miles SSE) Deshler High School, NE (13.2 miles SSE) |