Dawson County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 78 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Anthony Dam | Dawson | Lexington NW |
| Beatty Dam | Dawson | Lexington SE |
| Buckley Dam | Dawson | Buffalo |
| Buffalo Creek Dam B-3 | Dawson | Buffalo |
| Buffalo Creek Dam C-5 | Dawson | Buffalo |
| Buffalo Creek Dam F-1 | Dawson | Buffalo |
| Carey Dam | Dawson | Lexington NW |
| Clouatre Dam | Dawson | Lexington SE |
| Cyriacks Dam | Dawson | Roten Valley South |
| Dawson Company Road Dam Number 1 | Dawson | Eustis |
| Dawson Company Road Dam Number 2 | Dawson | Eustis |
| Dawson Company Road Dam Number 3 | Dawson | Eddyville SW |
| Dawson Company Road Dam Number 4 | Dawson | Eddyville SW |
| Dawson Company Road Dam Number 5 | Dawson | Eddyville SW |
| Dawson Company Road Dam Number 6 | Dawson | Eddyville SW |
| Dawson Company Road Dam Number 7 | Dawson | Eddyville SW |
| Dawson County Diversion Dam | Dawson | Cozad |
| Dawson County Road Dam Number 8 | Dawson | Eustis |
| Dawson County Road Dam Number 9 | Dawson | Eustis |
| Earth Dam Canal Mile 605 | Dawson | Elwood NW |
| Earth Dam-Canal Mile 408 Dam | Dawson | Gothenburg SW |
| Earth Dam-Canal Mile 427 Dam | Dawson | Gothenburg SW |
| Earth Dam-Canal Mile 461 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 475 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 479 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 483 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 505 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 51 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 515 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 52 Dam | Dawson | Gothenburg SE |
| Earth Dam-Canal Mile 567 Dam | Dawson | Elwood NW |
| Earth Dam-Canal Mile 608 Dam | Dawson | Elwood NW |
| Eutsler Dam | Dawson | Eddyville |
| Farnam Dam | Dawson | Farnam |
| Feddersen Dam | Dawson | Roten Valley South |
| Floodwater Retarding Dam 11-A | Dawson | Oconto SW |
| Floodwater Retarding Dam 9-A | Dawson | Cozad NW |
| Franzen Dam | Dawson | Odencranze Table South |
| Freburg Dam | Dawson | Lexington SE |
| French Creek Dam F-3 | Dawson | Buffalo |
| French Creek Dam F-7 | Dawson | Buffalo |
| Hammond Dam | Dawson | Lexington SE |
| Hubbard Dam | Dawson | Lexington SE |
| Jessen Dam | Dawson | Buffalo |
| Judy Dam | Dawson | Miller |
| Katy West Dam | Dawson | Lexington NW |
| Knapple Dam | Dawson | Buffalo |
| Krone Dam | Dawson | Gothenburg |
| Lauby Dam | Dawson | Johnson Lake |
| Lemmer East Dam | Dawson | Oconto SW |
| Lemmer North Dam | Dawson | Oconto SW |
| Lemmer South Dam | Dawson | Oconto SW |
| Lewis Dam | Dawson | Lexington NW |
| Longley Dam | Dawson | Lexington NW |
| Mustard Detention Dam | Dawson | Buffalo |
| Neben Dam | Dawson | Oconto SE |
| Neben Dam Number 2 | Dawson | Buffalo |
| Neil Dam | Dawson | Lexington NW |
| Newquist Dam | Dawson | Sumner |
| O Connor Dam Number 1 | Dawson | Lexington NW |
| O Connor Dam Number 2 | Dawson | Lexington NW |
| Peden Dam Number 1 | Dawson | Buffalo |
| Peden Dam Number 2 | Dawson | Buffalo |
| Prasch Dam | Dawson | Lexington NW |
| School Land Dam Number 1 | Dawson | Lexington NW |
| School Land Dam Number 2 | Dawson | Lexington NW |
| School Land Dam Number 3 | Dawson | Miller |
| School Land Dam Number 4 | Dawson | Oconto SW |
| Shadley Dam | Dawson | Eddyville |
| Sherman Dam | Dawson | Lexington East |
| Spring Creek Dam 18-A | Dawson | Roten Valley South |
| Spring Creek Dam 19-B | Dawson | Roten Valley South |
| Velte Dam | Dawson | Cozad |
| Wichelt Dam | Dawson | Cozad |
| Wiggins Dam | Dawson | Gothenburg SW |
| Page 1 2 |
|
|
