Nebraska Census Data

  1. Nebraska Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. Nebraska Cities & Towns: Population Estimates From 2000 to 2008
  3. Nebraska Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for Nebraska Counties

(Links below lead to Quick Facts for Nebraska Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Nebraska 1,783,432 1,769,473 1,759,779 1,751,069 1,741,450 1,732,873 1,724,236 1,717,705 1,713,194 1,711,263
Adams County 33,238 32,869 32,872 32,948 32,653 32,142 31,691 31,578 31,150 31,151
Antelope County 6,679 6,743 6,822 6,932 7,017 7,136 7,210 7,236 7,440 7,452
Arthur County 338 354 365 369 384 400 394 409 442 444
Banner County 735 732 742 729 748 763 771 810 823 819
Blaine County 428 440 467 473 499 531 542 560 582 583
Boone County 5,446 5,505 5,550 5,685 5,765 5,850 6,030 6,134 6,213 6,259
Box Butte County 11,043 10,974 10,961 11,120 11,265 11,493 11,768 11,834 12,113 12,158
Boyd County 2,090 2,109 2,136 2,211 2,239 2,298 2,348 2,386 2,427 2,438
Brown County 3,149 3,199 3,284 3,287 3,403 3,446 3,472 3,491 3,519 3,525
Buffalo County 45,354 44,939 44,514 44,029 43,693 43,215 42,945 42,422 42,343 42,259
Burt County 7,023 7,051 7,139 7,222 7,396 7,365 7,489 7,662 7,789 7,791
Butler County 8,326 8,380 8,413 8,510 8,664 8,749 8,851 8,912 8,857 8,767
Cass County 25,598 25,480 25,434 25,373 25,248 25,016 24,708 24,525 24,393 24,334
Cedar County 8,407 8,526 8,702 8,930 8,994 9,094 9,253 9,389 9,580 9,615
Chase County 3,629 3,694 3,772 3,818 3,884 3,984 3,975 3,965 4,047 4,068
Cherry County 5,609 5,691 5,782 5,911 5,962 5,953 6,005 6,034 6,147 6,148
Cheyenne County 9,965 9,942 9,763 9,952 9,833 9,828 9,901 9,904 9,824 9,830
Clay County 6,270 6,335 6,399 6,489 6,651 6,749 6,829 6,906 7,025 7,039
Colfax County 9,989 9,902 9,932 10,148 10,386 10,375 10,443 10,422 10,448 10,441
Cuming County 9,306 9,322 9,444 9,621 9,691 9,817 9,958 10,055 10,174 10,203
Custer County 10,842 10,839 10,970 11,122 11,229 11,311 11,459 11,570 11,781 11,793
Dakota County 20,174 20,278 20,116 19,989 20,240 20,346 20,272 20,270 20,273 20,253
Dawes County 8,724 8,811 8,705 8,790 8,884 9,119 9,101 9,090 9,035 9,060
Dawson County 24,665 24,556 24,556 24,294 24,281 24,285 24,221 24,383 24,386 24,365
Deuel County 1,880 1,887 1,898 1,934 1,974 1,992 2,012 2,083 2,100 2,098
Dixon County 6,293 6,219 6,153 6,138 6,066 6,120 6,184 6,251 6,316 6,339
Dodge County 35,872 35,911 35,856 35,834 35,786 35,815 35,822 36,019 36,220 36,160
Douglas County 502,032 495,947 491,408 486,497 480,904 475,799 471,445 467,928 464,674 463,585
Dundy County 2,002 2,023 2,050 2,084 2,152 2,175 2,172 2,197 2,292 2,292
Fillmore County 6,001 6,026 6,106 6,174 6,319 6,397 6,398 6,513 6,613 6,634
Franklin County 3,103 3,152 3,293 3,363 3,365 3,406 3,462 3,458 3,548 3,574
Frontier County 2,584 2,658 2,712 2,789 2,865 2,887 2,975 3,039 3,087 3,099
Furnas County 4,645 4,704 4,806 4,847 4,946 5,076 5,173 5,185 5,290 5,324
Gage County 23,035 23,161 23,129 23,043 23,200 23,167 23,117 23,092 22,975 22,993
Garden County 1,765 1,827 1,916 1,955 2,110 2,195 2,210 2,265 2,280 2,292
Garfield County 1,710 1,714 1,754 1,785 1,809 1,824 1,868 1,872 1,891 1,902
Gosper County 1,926 1,975 1,955 2,004 2,027 2,068 2,056 2,073 2,141 2,143
Grant County 604 611 636 646 658 681 718 746 746 747
Greeley County 2,290 2,312 2,391 2,424 2,515 2,563 2,626 2,662 2,705 2,714
Hall County 56,401 55,394 54,845 54,277 54,193 53,858 53,585 53,397 53,492 53,534
Hamilton County 9,300 9,282 9,249 9,341 9,379 9,392 9,356 9,327 9,380 9,403
Harlan County 3,322 3,391 3,401 3,456 3,552 3,653 3,639 3,716 3,770 3,786
Hayes County 1,005 978 990 1,042 1,055 1,086 1,095 1,086 1,070 1,068
Hitchcock County 2,836 2,834 2,879 2,901 3,011 3,014 3,036 3,086 3,104 3,111
Holt County 10,233 10,310 10,403 10,623 10,694 10,907 11,120 11,301 11,487 11,551
Hooker County 736 729 744 741 747 738 735 753 782 783
Howard County 6,593 6,575 6,518 6,527 6,547 6,574 6,478 6,483 6,542 6,567
Jefferson County 7,405 7,505 7,698 7,797 7,935 8,022 8,167 8,253 8,338 8,333
Johnson County 4,499 4,467 4,585 4,596 4,751 4,486 4,328 4,360 4,481 4,488
Kearney County 6,479 6,583 6,546 6,653 6,741 6,772 6,767 6,830 6,886 6,882
Keith County 7,821 8,012 8,017 8,121 8,208 8,340 8,643 8,720 8,860 8,875
Keya Paha County 836 851 875 890 930 953 950 961 979 983
Kimball County 3,534 3,592 3,715 3,779 3,805 3,870 3,985 4,024 4,058 4,089
Knox County 8,498 8,645 8,653 8,721 8,885 8,959 9,038 9,142 9,334 9,374
Lancaster County 278,728 274,725 271,091 267,987 264,351 262,032 257,984 254,343 251,378 250,291
Lincoln County 35,582 35,435 35,443 35,164 34,853 34,525 34,362 34,577 34,635 34,632
Logan County 735 746 747 739 732 731 761 779 773 774
Loup County 619 642 644 669 685 734 744 721 710 712
Madison County 34,020 34,040 35,168 35,392 35,530 35,698 35,756 35,529 35,183 35,226
McPherson County 514 504 483 495 508 520 536 528 531 533
Merrick County 7,700 7,665 7,756 7,822 7,953 7,985 8,030 8,038 8,164 8,204
Morrill County 4,989 5,019 4,998 5,038 5,092 5,165 5,208 5,344 5,437 5,440
Nance County 3,550 3,554 3,617 3,660 3,650 3,732 3,870 3,991 4,038 4,038
Nemaha County 7,085 7,024 7,115 7,052 7,014 7,084 7,243 7,395 7,567 7,576
Nuckolls County 4,467 4,516 4,585 4,676 4,777 4,805 4,802 4,925 5,028 5,057
Otoe County 15,549 15,627 15,525 15,373 15,337 15,332 15,415 15,474 15,430 15,396
Pawnee County 2,602 2,688 2,711 2,804 2,842 2,855 2,984 3,000 3,083 3,087
Perkins County 2,884 2,931 2,945 3,034 3,045 3,015 3,075 3,101 3,177 3,200
Phelps County 9,127 9,148 9,318 9,333 9,479 9,533 9,658 9,693 9,733 9,747
Pierce County 7,231 7,261 7,366 7,464 7,446 7,592 7,619 7,735 7,837 7,857
Platte County 32,072 31,800 31,356 31,126 30,868 30,912 31,059 31,396 31,521 31,662
Polk County 5,122 5,191 5,191 5,279 5,312 5,412 5,481 5,497 5,613 5,639
Red Willow County 10,704 10,728 10,869 11,027 11,118 11,202 11,305 11,399 11,447 11,448
Richardson County 8,294 8,342 8,519 8,663 8,768 8,863 9,070 9,231 9,503 9,531
Rock County 1,508 1,515 1,521 1,525 1,575 1,583 1,668 1,712 1,755 1,756
Saline County 13,771 13,823 13,786 13,941 14,046 14,107 14,026 13,953 13,862 13,843
Sarpy County 150,467 146,315 142,467 139,094 135,522 131,933 129,033 126,017 123,152 122,595
Saunders County 20,034 20,119 20,057 20,201 20,045 19,952 19,830 19,916 19,852 19,830
Scotts Bluff County 36,554 36,300 36,153 36,237 36,248 36,442 36,565 36,527 36,966 36,951
Seward County 16,758 16,523 16,680 16,613 16,696 16,539 16,593 16,625 16,531 16,496
Sheridan County 5,337 5,430 5,476 5,582 5,736 5,762 5,943 5,971 6,175 6,198
Sherman County 2,994 2,994 3,025 3,088 3,134 3,131 3,167 3,258 3,297 3,318
Sioux County 1,287 1,345 1,364 1,402 1,412 1,467 1,429 1,399 1,470 1,475
Stanton County 6,310 6,383 6,453 6,443 6,482 6,478 6,484 6,396 6,424 6,455
Thayer County 5,104 5,174 5,183 5,336 5,403 5,552 5,675 5,862 6,033 6,055
Thomas County 583 600 603 607 622 655 668 704 731 729
Thurston County 7,102 7,181 7,196 7,233 7,132 7,141 7,107 7,157 7,157 7,171
Valley County 4,182 4,266 4,297 4,330 4,428 4,537 4,513 4,607 4,644 4,647
Washington County 19,812 19,924 19,799 19,626 19,402 19,359 19,175 19,087 18,792 18,780
Wayne County 9,274 9,301 9,531 9,461 9,454 9,559 9,569 9,719 9,807 9,851
Webster County 3,508 3,603 3,624 3,696 3,784 3,830 3,891 3,983 4,053 4,061
Wheeler County 807 806 798 804 789 797 823 849 882 886
York County 14,199 14,339 14,298 14,119 14,042 14,268 14,319 14,498 14,571 14,598

Source: Population Division, U.S. Census Bureau