Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
35 | 29 | 30 | 25 | 21 | 36 | 35 |
Enrollment by Gender: | |
---|---|
Male | 114 |
Female | 97 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 40 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 4 |
White | 166 |
Shelby - Rising City High School, NE
(< 0.1 mile) Shelby - Rising City Middle School, NE (< 0.1 mile) Osceola Middle School, NE (6.6 miles WSW) Osceola Elementary School, NE (6.6 miles WSW) Osceola High School, NE (6.6 miles WSW) |
Cross County Middle School, NE
(12.5 miles SW)
Cross County High School, NE (12.5 miles SW) Cross County Elementary School, NE (12.5 miles SW) Bellwood Elementary School, NE (13.7 miles NE) |