Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
26 | 32 | 35 | 33 |
Enrollment by Gender: | |
---|---|
Male | 73 |
Female | 53 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 1 |
White | 113 |
Shelby - Rising City Elementary School, NE
(< 0.1 mile) Shelby - Rising City Middle School, NE (< 0.1 mile) Osceola Middle School, NE (6.6 miles WSW) Osceola Elementary School, NE (6.6 miles WSW) Osceola High School, NE (6.6 miles WSW) |
Cross County Middle School, NE
(12.5 miles SW)
Cross County High School, NE (12.5 miles SW) Cross County Elementary School, NE (12.5 miles SW) Bellwood Elementary School, NE (13.7 miles NE) |