Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
28 | 24 | 27 | 17 | 18 | 24 | 20 | 22 |
Enrollment by Gender: | |
---|---|
Male | 93 |
Female | 87 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 178 |
Pleasanton High School, NE
(< 0.1 mile) Ravenna Senior High, NE (9.6 miles ENE) Ravenna Elementary School, NE (9.6 miles ENE) Amherst Elementary School, NE (13 miles SW) |
Amherst High School, NE
(13 miles SW)
Litchfield Elementary School, NE (13.6 miles NNW) Litchfield High School, NE (13.6 miles NNW) |