Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
49 | 33 | 25 | 33 | 37 | 44 | 32 | 36 |
Enrollment by Gender: | |
---|---|
Male | 142 |
Female | 147 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 38 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 250 |
David City Secondary School, NE
(< 0.1 mile) Elementary School at Brainard, NE (8.1 miles SE) High School at Brainard, NE (8.1 miles SE) Bellwood Elementary School, NE (8.7 miles NW) Elementary School at Dwight, NE (13 miles SSE) |
Schuyler Central High School, NE
(13.3 miles NNE)
Schuyler Headstart, NE (13.5 miles NNE) Schuyler Middle School, NE (13.6 miles NNE) North Ward Prekindergarten, NE (14.1 miles NNE) Schuyler Elementary School, NE (14.7 miles NNE) |
Aquinas Middle High School, NE
(< 0.1 mile) St. Marys School, NE (< 0.1 mile) |