Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
21 | 26 | 21 | 17 | 20 | 26 | 20 | 17 |
Enrollment by Gender: | |
---|---|
Male | 93 |
Female | 75 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 8 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 154 |
Anselmo-Merna High School, NE
(< 0.1 mile) North Park Elementary School, NE (8.2 miles SE) Broken Bow Middle School, NE (8.5 miles SE) |
Broken Bow High School, NE
(8.5 miles SE)
Early Childhood Services, NE (9 miles SE) New Discoveries Preschool, NE (9 miles SE) |