ZIP Code 69214 has segments in 2 Counties (Brown, Cherry).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 301 (100%) |
| Population in Households | 301 (100.0%) |
| Population in Families | 252 (83.7%) |
| Population in Group Quarters1 | 0 |
| Population Density | 0 |
| Diversity Index2 | 23 |
INCOME | |
| Median Household Income | $59,154 |
| Average Household Income | $84,290 |
| % of Income for Mortgage4 | 14% |
| Per Capita Income | $39,205 |
| Wealth Index5 | 79 |
| Socioeconomic Status Index6 | Moderate (58.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 172 (100%) |
| Owner Occupied HU | 101 (58.7%) |
| Renter Occupied HU | 39 (22.7%) |
| Vacant Housing Units | 32 (18.6%) |
| Median Home Value | $133,929 |
| Average Home Value | $177,673 |
| Housing Affordability Index3 | 150 |
HOUSEHOLDS | |
| Total Households | 140 |
| Average Household Size | 2.15 |
| Family Households | 94 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.00% | -0.13% |
| Households | -0.40% | -0.14% |
| Families | -5.46% | |
| Median Household Income | 1.69% | |
| Per Capita Income | 2.15% | |
| Owner Occupied HU | -0.40% |
The table below compares 69214 to the other 586 ZIP Codes in Nebraska by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 450 | 23rd |
| Population Density | # 581 | 1st |
| Median Household Income | # 527 | 10th |
| Housing Affordability Index | # 482 | 82nd |
| Per Capita Income | # 311 | 47th |
| Diversity Index | # 247 | 58th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Nebraska Census Data Comparison Tool.