Buffalo County Cultural Features: Reservoirs
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 32 of 32 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Arrasmith Reservoir | Buffalo | Mason City SW |
| Blue Hole East Lake | Buffalo | Elm Creek East |
| Blue Hole West Lake | Buffalo | Elm Creek West |
| Box Elder Creek Reservoir 5-A | Buffalo | Gibbon North |
| Brown Reservoir | Buffalo | Pleasanton |
| Cottonmill Lake | Buffalo | Alfalfa Center |
| Cottonmill Reservoir | Buffalo | Alfalfa Center |
| Eisele Reservoir | Buffalo | Riverdale |
| Gunst Reservoir | Buffalo | Pleasanton |
| Hadwiger Reservoir | Buffalo | Riverdale |
| Hadwiger Reservoir Number 1 | Buffalo | Riverdale |
| Jacobson Reservoir | Buffalo | Riverdale |
| Judy Reservoir | Buffalo | Mason City SW |
| Kea Lake | Buffalo | Kearney |
| Kearney Diversion Dam Reservoir | Buffalo | Elm Creek East |
| Kearney Reservoir | Buffalo | Kearney |
| Lake Kearney | Buffalo | Kearney |
| Patterson Reservoir | Buffalo | Alfalfa Center |
| Pease Reservoir Number 1 | Buffalo | Ravenna |
| Randall Reservoir | Buffalo | Buckeye Valley |
| Randall Reservoir | Buffalo | Buckeye Valley |
| Ravenna Lake | Buffalo | Ravenna |
| Ravenna State Lake Reservoir | Buffalo | Ravenna |
| Rhoadarmer Reservoir | Buffalo | Gibbon North |
| Rogers Reservoir | Buffalo | Buckeye Valley |
| Rohrich Reservoir | Buffalo | Pleasanton NW |
| Skochdopole Reservoir | Buffalo | Poole |
| Staubitz and Holmes Reservoir | Buffalo | Kearney |
| Unick Reservoir | Buffalo | Litchfield SW |
| Walter Reservoir | Buffalo | Alfalfa Center |
| Yanda Reservoir | Buffalo | Hazard |
| Zwiener Reservoir | Buffalo | Pleasanton NW |
| Page 1 | ||
