Seward County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 34 of 34 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Aldrich Dam | Seward | Surprise |
| Blue Bluffs Dam | Seward | Dorchester |
| Brackhan-Marquardt Road Dam | Seward | Beaver Crossing |
| Detention Dam 57-A | Seward | Valparaiso SW |
| Detention Dam 58-B | Seward | Valparaiso SW |
| Detention Dam 72-A | Seward | Garland |
| Detention Dam 76-A | Seward | Garland |
| Detention Dam 79-A | Seward | Valparaiso SW |
| Detention Dam 81-A | Seward | Garland |
| Detention Dam 82-B | Seward | Dwight |
| Detention Dam 84-A | Seward | Valparaiso SW |
| Detention Dam 86-A | Seward | Dwight |
| Detention Dam 87-A | Seward | Dwight |
| Dobesh-Swanson Dam | Seward | Staplehurst |
| Ebers-Eberspacher Dam | Seward | Goehner |
| Herpolsheimer Dam | Seward | Staplehurst |
| Koziesek Dam | Seward | Valparaiso SW |
| Kratochvil Dam | Seward | Ulysses |
| Langenheim-Brackham Dam | Seward | Utica |
| Langworthy Dam | Seward | Beaver Crossing |
| Miller Dam | Seward | Beaver Crossing |
| Miller-Flowerday Road Dam | Seward | Beaver Crossing |
| Pruss Dam | Seward | Dwight |
| Richert Irrigation Dam | Seward | Surprise |
| Richert Road Dam | Seward | Surprise |
| Richters Dam | Seward | Staplehurst |
| Rolfsmeier Dam | Seward | Seward |
| Rolfsmeier Dam-1 Dam | Seward | Milford |
| Seward County Road Dam Number 1 | Seward | Crete North |
| Skolnik Dam | Seward | Dwight |
| Skolnik Dams Dam | Seward | Dwight |
| Twin Lakes Dam-Site 13 Dam | Seward | Pleasant Dale |
| Wagner-Meyers Road Dam | Seward | Milford |
| Wehr-Ahlschwede Road Dam | Seward | Milford |
| Page 1 | ||
