Holt County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 28 of 28 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Allyn Dam | Holt | Dustin |
| Asimus Dam | Holt | Meek NE |
| Atkinson Dam | Holt | Stuart SE |
| Becker Dam Number 1 | Holt | Meek NE |
| Becker Dam Number 2 | Holt | Dorsey NW |
| Boelter Dam | Holt | Venus |
| Coleman Dam Number 1 | Holt | Atkinson NE |
| Cronk Dam | Holt | Venus |
| Eagle Creek Dam | Holt | Atkinson |
| Funk Dam | Holt | Deloit |
| McEachen Dam Number 1 | Holt | Stuart NE |
| MMK Dam Number 1 | Holt | Naper SW |
| Pinkerman Dam Number 1 | Holt | Meek NE |
| Pinkerman Dam Number 2 | Holt | Meek NE |
| Prouty Dam Number 4 | Holt | Spencer South |
| Revell Dam | Holt | Dorsey |
| Schaaf Dam | Holt | Bristow |
| Schwindt Dam | Holt | Butte SE |
| Sehi Dam | Holt | Deloit |
| Smith Dam Number 1 | Holt | Dustin |
| Spencer Dam | Holt | Spencer South |
| Spencer Dam | Holt | Spencer South |
| Tielke Dam Number 1 | Holt | Atkinson SE |
| Waterman Dam | Holt | Venus |
| Weller Dam | Holt | Dustin |
| Weller Dam | Holt | Dustin |
| Witt Dam Number 1 | Holt | Dorsey NW |
| Young Dam | Holt | Meek NE |
| Page 1 | ||
